Today marks the 40th anniversary of Title IX.? On June 23, 1972, Congress passed the Educational Amendments of 1972.? Included within the Educational Amendments of 1972 was Title IX, which states that, ?No person in the United States shall, on the basis of sex, be excluded from participation in, be denied the benefits of, or be subjected to discrimination under any education program or activity.?? Although the text of Title IX itself does not specifically regulate intercollegiate athletics, one of the law?s most lasting effects over the last 40 years is the impact it has had upon intercollegiate athletics.
In the four decades that have passed since Title IX was enacted, much has been written about the positive experiences it has granted female athletes to compete in intercollegiate sports at a more equal level to their male athletes counterparts.? In contrast, much has also been written about how Title IX has removed athletic opportunities for male athletes.? Each of these outcomes of Title IX presents important issues which must continue to be addressed.? However, 40 years after Title IX was enacted, perhaps the most pressing issue that must be addressed under the law, is the difference in pay between coaches of men?s sports and women?s sports.
While the text of Title IX itself does not specifically dictate that coaches of men?s and women?s sports be similarly paid, Title IX?s regulations address the compensation of men?s and women?s sports coaches.? In particular, Title IX?s regulations provide that wages and compensation cannot be distinguished ?. . . on the basis of gender, or result in such distinctions for equal work on jobs which require ?equal skill, effort, and responsibility, and which are performed under similar working conditions.??? Pay discrimination claims under Title IX focus upon the sex of the team coached, and not the sex of the coach.
Huge disparities continue to exist between the amount of money coaches of men?s and women?s sports earn.? Each year, the United States Department of Education?s Office of Postsecondary Education publishes the Equity in Athletics report.? Schools submit data for this report in order to ensure their continued compliance with Title IX.? One component of the report is the salaries of men?s and women?s sports coaches.? The chart below lists the average head coaching salary for men?s and women?s sports at schools making up the six largest NCAA conferences (ACC, Big 12, Big East, Big Ten, Pac-12 and SEC).? The data is from 2010-11, which is the most recent year that the Equity in Athletics report was published.
SCHOOL | MEN?S SPORTS | WOMEN?S SPORTS |
Alabama | $1,054,830.00 | $149,984.00 |
Arizona | $667,189.00 | $132,772.00 |
Arizona State | $542,954.00 | $214,546.00 |
Arkansas | $977,831.00 | $158,592.00 |
Auburn | $1,118,303.00 | $202,342.00 |
Baylor | $828,342.00 | $231,083.00 |
Boston College | $249,956.00 | $79,871.00 |
California | $380,134.00 | $160,000.00 |
Cincinnati | $128,175.00 | $85,190.00 |
Clemson | $465,031.00 | $130,342.00 |
Colorado | $356,768.00 | $119,451.00 |
Connecticut | $600,849.00 | $268,596.00 |
DePaul | $586,751.00 | $173,189.00 |
Duke | $738,645.00 | $150,971.00 |
Florida | $1,546,853.00 | $209,501.00 |
Florida State | $731,723.00 | $227,848.00 |
Georgetown | $294,161.00 | $71,880.00 |
Georgia | $841,657.00 | $200,134.00 |
Georgia Tech | $200,335.00 | $144,926.00 |
Illinois | $520,421.00 | $128,463.00 |
Indiana | $405,149.00 | $92,736.00 |
Iowa | $654,573.00 | $165,012.00 |
Iowa State | $475,500.00 | $164,556.00 |
Kansas | $1,832,594.00 | $223,758.00 |
Kansas State | $590,460.00 | $152,267.00 |
Kentucky | $861,419.00 | $154,915.00 |
Louisville | $778,113.00 | $154,254.00 |
LSU | $776,300.00 | $211,659.00 |
Marquette | $416,556.00 | $153,938.00 |
Maryland | $592,429.00 | $157,089.00 |
Miami | $548,240.00 | $117,988.00 |
Michigan | $509,903.00 | $135,577.00 |
Michigan State | $626,481.00 | $115,172.00 |
Minnesota | $597,421.00 | $166,597.00 |
Mississippi State | $809,698.00 | $117,846.00 |
Missouri | $673,691.00 | $119,150.00 |
Nebraska | $567,004.00 | $201,318.00 |
North Carolina | $387,102.00 | $113,101.00 |
North Carolina State | $215,590.00 | $85,770.00 |
Northwestern | $379,545.00 | $127,795.00 |
Notre Dame | $237,561.00 | $172,895.00 |
Ohio State | $488,098.00 | $160,257.00 |
Oklahoma | $1,213,780.00 | $239,258.00 |
Oklahoma State | $735,499.00 | $189,026.00 |
Ole Miss | $841,650.00 | $119,738.00 |
Oregon | $940,559.00 | $181,446.00 |
Oregon State | $434,043.00 | $110,568.00 |
Penn State | $262,492.00 | $167,317.00 |
Pittsburgh | $853,324.00 | $137,581.00 |
Providence | $280,812.00 | $86,108.00 |
Purdue | $429,070.00 | $156,080.00 |
Rutgers | $451,926.00 | $155,942.00 |
St. John?s | $364,643.00 | $102,699.00 |
Seton Hall | $209,133.00 | $96,510.00 |
South Carolina | $213,322.00 | $115,254.00 |
South Florida | $422,761.00 | $78,275.00 |
Stanford | $305,896.00 | $172,641.00 |
Syracuse | $261,016.00 | $155,890.00 |
Tennessee | $675,582.00 | $328,258.00 |
Texas | $1,380,268.00 | $332,368.00 |
Texas A&M | $630,057.00 | $248,264.00 |
Texas Tech | $652,374.00 | $230,364.00 |
UCLA | $530,985.00 | $134,447.00 |
USC | $461,579.00 | $137,091.00 |
Utah | $382,758.00 | $84,832.00 |
Vanderbilt | $959,572.00 | $227,872.00 |
Villanova | $334,610.00 | $55,622.00 |
Virginia | $536,013.00 | $219,234.00 |
Virginia Tech | $516,141.00 | $134,093.00 |
Wake Forest | $574,807.00 | $106,915.00 |
Washington | $682,013.00 | $211,104.00 |
Washington State | $379,403.00 | $116,856.00 |
West Virginia | $514,406.00 | $123,092.00 |
Wisconsin | $444,800.00 | $123,373.00 |
Notably, woman?s sports coaches? salaries do not exceed those of men?s sports coaches at any of the schools listed above.? The greatest disparity is found at Kansas, where on average, men?s sports coaches earn eight-times that of women?s sports coaches.? Men?s sports and women?s sports coaches are the most similarly paid at Notre Dame.? Additionally, although only a handful of programs have men?s sports coaches whose salaries average more than $1 million, not one program boasts an average coaching salary for women?s sports coaches over $1 million.
There are definitely reasonable factors that exist which explain the difference in salaries between men?s and women?s sports coaches.? Generally, the only intercollegiate athletics programs which earn a positive revenue are football and men?s basketball.? As such, coaches of these sports are typically compensated higher than their coaching peers.? Additionally, schools have argued that football and men?s basketball coaches face greater public scrutiny and media attention, and as such, should be compensated higher.
However, other than revenue driving, public and media scrutiny, and perhaps some recruiting factors, coaches of men?s and women?s sports generally perform the same functions.? As such, 40 years after Title IX was enacted, the greatest change it can make in the 21st century is to create parity in compensation between men?s and women?s sports coaches.
brining a turkey who won dancing with the stars 2011 five iron frenzy wild horses lyrics green bean casserole recipe karina smirnoff pumpkin cheesecake
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.